Fan Coil Units
APOLLO Commercial Fan Coil Unit
AP-COMM-FCU
Homeowners can buy directly at mbtek.com. Installers, contractors and other trade customers: use the contact form, email or phone. info@apolloheatpumps.com · 1-888-301-0737
Image 1 of 3Product overview
APOLLO Commercial Fan Coil Unit
The APOLLO Commercial Fan Coil Unit is a heavy-duty hydronic fan coil designed for powerful fan-assisted heat distribution in warehouses, workshops, factories, garages, and large commercial spaces. Its ceiling-mounted design helps maximize usable floor space while delivering reliable performance for demanding heating applications.
Key Benefits
- Commercial fan coil unit designed for large spaces and demanding heating applications
- Ceiling-mounted design helps maximize usable floor space
- Powerful integrated fan for fast and even heat distribution
- Advanced heat exchanger helps improve heat transfer and system efficiency
- Automatic temperature-sensitive valve for built-in system protection
- Durable, corrosion-resistant construction for long-term reliability
- Designed for integration with hydronic boiler and piping systems
- Ideal for warehouses, workshops, factories, garages, and large commercial areas
Designed primarily for commercial space heating and excess heat dissipation from boiler systems in large areas.
Models and variants
| Model | Available attributes |
|---|---|
| AP-COMM-FCU-12X12 | Configuration: 12x12" (est. 550-850 ft²) |
| AP-COMM-FCU-18X18 | Configuration: 18x18" (est. 1,400-2,200 ft²) |
| AP-COMM-FCU-24X24 | Configuration: 24x24" (est. 2,300-3,600 ft²) |
| AP-COMM-FCU-30X30 | Configuration: 30x30" (est. 4,500-6,800 ft²) |
| AP-COMM-FCU-36X36 | Configuration: 36x36" (est. 5,900-8,800 ft²) |
| AP-COMM-FCU-36X36-3PH | Configuration: 36x36" 240V/3PH (est. 5,900-8,800 ft²) |
Specifications
| Specification | 12x12 | 18x18 | 24x24 |
|---|---|---|---|
| Voltage | 120 VAC / 60 Hz | 120 VAC / 60 Hz | 120 VAC / 60 Hz |
| Coverage | 550–850 ft² | 1,400–2,200 ft² | 2,300–3,600 ft² |
| Specification | 18x18 | 24x24 | 30x30 |
|---|---|---|---|
| Voltage | 120 VAC / 60 Hz | 120 VAC / 60 Hz | 240 VAC / 60 Hz |
| Coverage | 1,400–2,200 ft² | 2,300–3,600 ft² | 4,500–6,800 ft² |
| Specification | 24x24 | 30x30 | 36x36 |
|---|---|---|---|
| Voltage | 120 VAC / 60 Hz | 240 VAC / 60 Hz | 240 VAC / 60 Hz |
| Coverage | 2,300–3,600 ft² | 4,500–6,800 ft² | 5,900–8,800 ft² |
| Specification | 30x30 | 36x36 | 36x36 3PH |
|---|---|---|---|
| Voltage | 240 VAC / 60 Hz | 240 VAC / 60 Hz | 240 V / 3PH |
| Coverage | 4,500–6,800 ft² | 5,900–8,800 ft² | 5,900–8,800 ft² |
| Specification | 36x36 | 36x36 3PH |
|---|---|---|
| Voltage | 240 VAC / 60 Hz | 240 V / 3PH |
| Coverage | 5,900–8,800 ft² | 5,900–8,800 ft² |
| Specification | 36x36 3PH |
|---|---|
| Voltage | 240 V / 3PH |
| Coverage | 5,900–8,800 ft² |
Applies to all models
| Operating mode | Heating only |
|---|---|
| Installation | Ceiling-suspended |
| Construction | Corrosion-resistant |
| Airflow, across the line | 600–5,000 CFM |
| Heat capacity, across the line | 17,060–177,431 BTU/h |
12x12
- Voltage
- 120 VAC / 60 Hz
- Coverage
- 550–850 ft²
18x18
- Voltage
- 120 VAC / 60 Hz
- Coverage
- 1,400–2,200 ft²
24x24
- Voltage
- 120 VAC / 60 Hz
- Coverage
- 2,300–3,600 ft²
30x30
- Voltage
- 240 VAC / 60 Hz
- Coverage
- 4,500–6,800 ft²
36x36
- Voltage
- 240 VAC / 60 Hz
- Coverage
- 5,900–8,800 ft²
36x36 3PH
- Voltage
- 240 V / 3PH
- Coverage
- 5,900–8,800 ft²
Applies to all models
- Operating mode
- Heating only
- Installation
- Ceiling-suspended
- Construction
- Corrosion-resistant
- Airflow, across the line
- 600–5,000 CFM
- Heat capacity, across the line
- 17,060–177,431 BTU/h
